Journal of the House of Representatives of the State of Michigan, Volume 4Includes extra sessions. |
O que estão dizendo - Escrever uma resenha
Não encontramos nenhuma resenha nos lugares comuns.
Conteúdo
Ending Sept | 3606 |
7 | 3624 |
2 | 3635 |
GROSS APPROPRIATION 8321100 | 3641 |
IDG from labor 300000 | 3654 |
2 | 3668 |
4 | 3672 |
5 | 3719 |
Longevity and insurance | 4257 |
Retirement 258900 | 4269 |
Contractual services supplies and materials 127700 | 4290 |
Travel 76400 | 4304 |
10 | 4322 |
Retirement | 4329 |
11 | 4407 |
GROSS APPROPRIATION 3138500 | 4417 |
Ś IDG from social services 238000 | 3747 |
4 | 3843 |
ENVIRONMENTAL HEALTH ADMINISTRATION AND SUPPORT | 3853 |
DOLOSHA occupational safety and health 2325100 | 3856 |
7 | 3914 |
Fulltime equated classified positions | 3924 |
8 | 3941 |
9 | 4091 |
gram grants | 4201 |
9 | 4217 |
IDG from commerce public service commission 555800 | 24 |
19 | 68 |
12 | 150 |
13 | 184 |
20 | 193 |
GROSS APPROPRIATION | 271 |
fund 896800 | 14 |
22 | |
24 | |