Advances in Knowledge Discovery and Data Mining: 12th Pacific-Asia Conference, PAKDD 2008 Osaka, Japan, May 20-23, 2008 ProceedingsTakashi Washio, Einoshin Suzuki, Kai Ming Ting, Akihiro Inokuchi Springer Science & Business Media, 8 de mai. de 2008 - 1102 páginas ThePaci?c-AsiaConferenceonKnowledgeDiscoveryandDataMining(PAKDD) has been held every year since 1997. PAKDD 2008, the 12th in the series, was heldatOsaka,JapanduringMay20–23,2008.PAKDDisaleadinginternational conference in the area of data mining. It provides an international forum for - searchers and industry practitioners to share their new ideas, original research results, and practical development experiences from all KDD-related areas - cluding data mining, data warehousing, machine learning, databases, statistics, knowledge acquisition, automatic scienti?c discovery, data visualization, causal induction, and knowledge-based systems. This year we received a total of 312 research papers from 34 countries and regions in Asia, Australia, North America, South America, Europe, and Africa. Every submitted paper was rigorously reviewed by two or three reviewers, d- cussed by the reviewers under the supervision of an Area Chair, and judged by the Program Committee Chairs. When there was a disagreement, the Area Chair and/or the Program Committee Chairs provided an additional review. Thus, many submissions were reviewed by four experts. The Program Comm- tee members were deeply involved in a highly selective process. As a result, only approximately11.9%ofthe312submissionswereacceptedaslongpapers,12.8% of them were accepted as regular papers, and 11.5% of them were accepted as short papers. |
O que estão dizendo - Escrever uma resenha
Não encontramos nenhuma resenha nos lugares comuns.
Conteúdo
| 1 | |
| 2 | |
| 14 | |
| 26 | |
| 30 | |
| 40 | |
| 53 | |
| 64 | |
A TreeBased Approach for Frequent Pattern Mining from Uncertain Data | 653 |
Connectivity Based Stream Clustering Using Localised Density Exemplars | 662 |
Learning User Purchase Intent from UserCentric Data | 673 |
Query Expansion for the Language Modelling Framework Using the Naïve Bayes Assumption | 681 |
Fast Online Estimation of the Joint Probability Distribution | 689 |
Fast Most Similar Neighbor Classifier for Mixed Data Based on Approximating and Eliminating | 697 |
Entity Network Prediction Using Multitype Topic Models | 705 |
Using Supervised and Unsupervised Techniques to Determine Groups of Patients with Different DoctorPatient Stability | 715 |
| 76 | |
Towards Region Discovery in Spatial Datasets | 88 |
Accurate and Efficient Retrieval of Multimedia Time Series Data Under Uniform Scaling and Time Warping | 100 |
Feature Construction Based on Closedness Properties Is Not That Simple | 112 |
On Addressing Accuracy Concerns in Privacy Preserving Association Rule Mining | 124 |
PrivacyPreserving Linear Fisher Discriminant Analysis | 136 |
Unsupervised Change Analysis Using Supervised Learning | 148 |
An Adaptive Neighborhood ExpectationMaximization Algorithm with Spatial Augmented Initialization | 160 |
Minimum Variance Associations Discovering Relationships in Numerical Data | 172 |
An Efficient Unordered Tree Kernel and Its Application to Glycan Classification | 184 |
Generation of Globally Relevant Continuous Features for Classification | 196 |
Mining Bulletin Board Systems Using Community Generation | 209 |
Extreme Support Vector Machine Classifier | 222 |
Fast Generation of Very LargeScale Frequent Itemsets Using a Compact GraphBased Representation | 234 |
Unusual Pattern Detection in High Dimensions | 247 |
Person Name Disambiguation in Web Pages Using Social Network Compound Words and Latent Topics | 260 |
Mining Correlated Subgraphs in Graph Databases | 272 |
A Minimal Description Length Scheme for Polynomial Regression | 284 |
Handling Numeric Attributes in Hoeffding Trees | 296 |
Scaling Record Linkage to Nonuniform Distributed Class Sizes | 308 |
LargeScale kMeans Clustering with UserCentric Privacy Preservation | 320 |
SemiSupervised Local Fisher Discriminant Analysis for Dimensionality Reduction | 333 |
An Efficient Algorithm for Finding Similar Short Substrings from Large Scale String Data | 345 |
Ambiguous Frequent Itemset Mining and Polynomial Delay Enumeration | 357 |
CharacteristicBased Descriptors for Motion Sequence Recognition | 369 |
Protecting Privacy in Incremental Maintenance for Distributed Association Rule Mining | 381 |
Mining Spatial Events from the Web | 393 |
Fast Alternating Decision Tree Induction Based on BottomUp Evaluation | 405 |
Feature Selection by Nonparametric Bayes Error Minimization | 417 |
A Framework for Modeling Positive Class Expansion with Single Snapshot | 429 |
A Decomposition Algorithm for Learning Bayesian Network Structures from Data | 441 |
Learning Classification Rules for Multiple Target Attributes | 454 |
A Mixture Model for Expert Finding | 466 |
On Privacy in Time Series Data Mining | 479 |
Exploiting Propositionalization Based on Random Relational Rules for Semisupervised Learning | 494 |
On Discrete Data Clustering | 503 |
Automatic Training Example Selection for Scalable Unsupervised Record Linkage | 511 |
Analyzing PETs on Imbalanced Datasets When Training and Testing Class Distributions Differ | 519 |
Improving the Robustness to Outliers of Mixtures of Probabilistic PCAs | 527 |
Exploratory Hot Spot Profile Analysis Using Interactive Visual DrillDown SelfOrganizing Maps | 536 |
Maintaining Optimal Multiway Splits for Numerical Attributes in Data Streams | 544 |
Efficient Mining of High Utility Itemsets from Large Datasets | 554 |
Tradeoff Analysis of Different Markov Blanket Local Learning Approaches | 562 |
Forecasting Urban Air Pollution Using HMMFuzzy Model | 572 |
Relational Pattern Mining Based on Equivalent Classes of Properties Extracted from Samples | 582 |
Evaluating Standard Techniques for Implicit Diversity | 592 |
A Simple Characterization on Serially Constructible Episodes | 600 |
Bootstrap Based Pattern Selection for Support Vector Regression | 608 |
2006 IBM Innovation Jam Data | 616 |
Packet Analysis for Anomaly Intrusion Detection | 626 |
A Comparison of Different OffCentered Entropies to Deal with Class Imbalance for Decision Trees | 634 |
A Frequent Itemset Visualizer | 644 |
Local Projection in Jumping Emerging Patterns Discovery in Transaction Databases | 723 |
Applying Latent Semantic Indexing in Frequent Itemset Mining for Document Relation Discovery | 731 |
A New GridBased and TreeAlike Pattern Clustering Technique for Large Databases | 739 |
A ClusteringOriented Star Coordinate Translation Method for Reliable Clustering Parameterization | 749 |
Constrained Clustering for Gene Expression Data Mining | 759 |
Concept LatticeBased Mutation Control for Reactive Motifs Discovery | 767 |
Mining a Complete Set of Both Positive and Negative Association Rules from Large Databases | 777 |
Designing a System for a Process Parameter Determined through Modified PSO and Fuzzy Neural Network | 785 |
DataAware Clustering Hierarchy for Wireless Sensor Networks | 795 |
A More Topologically Stable Locally Linear Embedding Algorithm Based on RTree | 803 |
Sparse KernelBased Feature Weighting | 813 |
Term Committee Based Event Identification within News Topics | 821 |
Locally Linear Online Mapping for Mining LowDimensional Data Manifolds | 830 |
A Creditable Subspace Labeling Method Based on DS Evidence Theory | 839 |
Discovering New Orders of the Chemical Elements through Genetic Algorithms | 849 |
What Is Frequent in a Single Graph? | 858 |
A ClusterBased GeneticFuzzy Mining Approach for Items with Multiple Minimum Supports | 864 |
A Selective Classifier for Incomplete Data | 870 |
Detecting NearDuplicates in LargeScale Short Text Databases | 877 |
Customer Churn Time Prediction in Mobile Telecommunication Industry Using Ordinal Regression | 884 |
Rule Extraction with RoughFuzzy Hybridization Method | 890 |
IO Scalable Bregman Coclustering | 896 |
Jumping Emerging Patterns with Occurrence Count in Image Classification | 904 |
Mining Noncoincidental Rules without a User Defined Support Threshold | 910 |
Transaction Clustering Using a Seeds Based Approach | 916 |
Using OntologyBased User Preferences to Aggregate Rank Lists in Web Search | 923 |
The Application of Echo State Network in Stock Data Mining | 932 |
Text Categorization of Multilingual Web Pages in Specific Domain | 938 |
Efficient Joint Clustering Algorithms in Optimization and Geography Domains | 945 |
Active Learning with Misclassification Sampling Using Diverse Ensembles Enhanced by Unlabeled Instances | 951 |
A New Model for Image Annotation | 958 |
Unmixed Spectrum Clustering for Template Composition in Lung Sound Classification | 964 |
Forward Semisupervised Feature Selection | 970 |
Automatic Extraction of Basis Expressions That Indicate Economic Trends | 977 |
A New Framework for Taxonomy Discovery from Text | 985 |
Mapping Categorical Data for Clustering and Visualization Based on Reference Sets | 992 |
Mining Changes in Patent Trends for Competitive Intelligence | 999 |
A Rating Inference Task for a Document Containing Several Evaluation Criteria | 1006 |
StructureBased Hierarchical Transformations for Interactive Visual Exploration of Social Networks | 1015 |
A Tree Structure for SinglePass Frequent Pattern Mining | 1022 |
Combining Context and Existing Knowledge When Recognizing Biological Entities Early Results | 1028 |
Semantic Video Annotation by Mining Association Patterns from Visual and Speech Features | 1035 |
A Fast Outlier Detection Algorithm for Large Datasets | 1042 |
Detecting Spam on the Graph Via Content and Link Features | 1049 |
A Framework for Discovering Spatiotemporal Cohesive Networks | 1056 |
Efficient Mining of Minimal Distinguishing Subgraph Patterns from Graph Databases | 1062 |
Combined Association Rule Mining | 1069 |
Enriching WordNet with Folksonomies | 1075 |
A New Credit Scoring Method Based on Rough Sets and Decision Tree | 1081 |
Analyzing the Propagation of Influence and Concept Evolution in Enterprise Social Networks through Centrality and Latent Semantic Analysis | 1090 |
Author Index | 1099 |
Outras edições - Visualizar todos
Termos e frases comuns
accuracy analysis applied approach association rules attributes average Bayesian networks Berlin Heidelberg 2008 candidate classification clustering algorithm component computation data flow data mining database dataset decision trees defined Definition denote different dimensionality distribution document effective efficient entropy estimate evaluation example experiments extracted find finding first frequent itemsets function fuzzy graph Heidelberg IAMB IEEE input instances iteration kernel labeled linear Machine Learning Markov blanket matrix method mixture model node optimal outliers pairs PAKDD paper parameter pattern mining patterns performance PPCA prediction problem Proc proposed protocol pruning query query expansion random Random Forests relevant samples Section sequence shows SIGKDD significant similar space spatial Springer Springer-Verlag Berlin Heidelberg statistical structure subset subspace subspace clusters supervised learning support vector machines Table techniques threshold tion topic transaction users values variables vectors Washio weight ZBDD
Passagens mais conhecidas
Página 1049 - National Laboratory of Pattern Recognition, Institute of Automation, Chinese Academy of Sciences, PO Box 2728, Beijing 100080, PR China { yhwu , huzy } Qnlpr . ia.ac.cn Abstract.
Página 837 - The authors would like to thank the anonymous reviewers for their helpful comments. References 1.
Página 23 - Lee, TI, Rinaldi, NJ, Robert, F., Odom, DT, Bar-Joseph, Z., Gerber, GK, Hannett, NM, Harbison, CT, Thompson, CM, Simon, I., Zeitlinger, J., Jennings, EG, Murray, HL, Gordon, DB, Ren, B., Wyrick, JJ, Tagne, JB, Volkert, TL, Fraenkel, E., Gifford, DK and Young, RA Transcriptional regulatory networks in Saccharomyces cerevisiae.
Página 356 - Altschul SF, Gish W, Miller W, Myers EW, Lipman DJ. Basic local alignment search tool.
Página 405 - School of Electronics Engineering and Computer Science, Peking University, Beijing, 100871, China 4 School of Computer Science, Beihang University, Beijing, 100083, China Abstract.
Página 356 - Brown PO, Botstein D. Exploring the new world of the genome with DNA microarrays.
Página 535 - Inferring parameters and structure of latent variable models by variational bayes.
