Genetics: Analysis of Genes and GenomesJones & Bartlett Learning, 2009 - 763 páginas This introduction to genetics and genomics treats transmission genetics, molecular genetics and evolutionary genetics as fully integrated subjects, and provides students with an understanding of the basic processes of gene transmission, mutation, expression and regulation. |
Conteúdo
BRIEF CONTENTS 1 Genes Genomes and Genetic Analysis | 1 |
The Principle of Segregation | 3 |
Molecular Biology of DNA Replication and Recombination | 6 |
Restriction Enzymes and SiteSpecific DNA Disease Genes | 38 |
DNA Structure and Genetic Variation | 42 |
The Principle of Segregation Characteristics of Dominant and Recessive | 77 |
The Principle of Segregation | 88 |
Chromosomes and SexChromosome Inheritance | 114 |
Molecular Mechanisms of Gene Regulation | 380 |
Molecular Biology of Gene Expression | 398 |
Genomics Proteomics and Transgenics | 431 |
Molecular Mechanisms of Gene Regulation | 444 |
Genomics Proteomics and Transgenics 500 | 448 |
Genetic Control of Development 550 | 471 |
Molecular Mechanisms of Mutation and DNA Repair 592 | 509 |
Molecular Genetics of the Cell Cycle and Cancer 642 | 551 |
Chromosomes and SexChromosome Inheritance 雞雞 | 134 |
Genetic Linkage and Chromosome Mapping | 150 |
Genetic Linkage and Chromosome Mapping | 176 |
Molecular Biology of DNA Replication and Recombination 222 | 190 |
Molecular Organization of Chromosomes 260 | 221 |
Down Syndrome and Other Viable Genetic Mapping of a Translocation | 251 |
Human Karyotypes and Chromosome Behavior | 294 |
Genetics of Bacteria and Their Viruses | 295 |
Cointegrate Formation and Hfr Cells | 333 |
Molecular Biology of Gene Expression | 341 |
Genetics of Bacteria and Their Viruses | 344 |
Mitochondrial DNA and Extranuclear Inheritance 686 | 587 |
Molecular Evolution and Population Genetics 716 | 611 |
The Genetic Basis of Complex Traits | 651 |
Answers to EvenNumbered Problems | 683 |
| 701 | |
Concise Dictionary of Genetics | 709 |
Human Karyotypes and Chromosome Behavior | 727 |
| 735 | |
| 760 | |
Outras edições - Ver todos
Genetics: Analysis of Genes and Genomes Daniel L. Hartl,Elizabeth W. Jones Prévia não disponível - 2009 |
Termos e frases comuns
activity affected allele frequency amino acid analysis bacterial bands base pairs binding cancer cell cycle centromere Chapter chromatids chromo chromosome cleavage cloning coding codon coli complex contains cross crossover cyclin cytoplasm deletion diploid DNA fragments DNA molecule DNA sequence DNA strand double-stranded Drosophila duplex embryo encoded eukaryotes example expected expression F₁ females function gametes genes genetic map genome genotype heterozygous homologous homozygous human hybrid inheritance intron linkage male map distance markers mating meiosis mitosis molecular mRNA mutation normal nucleotide offspring operon organisms parent pathway pedigree percent phage phenotype plants plasmid polymerase polymorphisms polypeptide polypeptide chain population primer produced progeny protein random ratio recessive allele recombination region repressor restriction enzyme result ribosome segment segregation shown in FIGURE species spindle splicing strain structure synthesis telomere template tion trait transcription translocation tRNA undergo wildtype Ww Gg X chromosome X-linked yeast yield

