Imagens da página
PDF
ePub

.-RATIO OF SILVER TO GOLD AND VALUE OF THE PURE SILVER IN A SILVER DOLLAR AT VARIOUS PRICES OF SILVER.

No. 14.7

[blocks in formation]

No. 15. VALUE OF AN OUNCE OF FINE SILVER AT VARIOUS RATIOS.

[blocks in formation]
[blocks in formation]

Prior to 1864 the figures for domestic exports or imports of gold and silver cannot be given separately. The figures of total imports and exports for the years 1845-1863 will be found in any recent Report on Commerce and Navigation or Statistical Abstract. The Annual Report on Commerce and Navigation gives full details as to countries to and from which gold and silver are exported and imported.

[blocks in formation]

COINAGE OF GOLD AND SILVER IN THE UNITED STATES BY PERIODS.

[blocks in formation]

Total coinage of silver dollars, 1793-1805; from 1806 to 1835 no silver dollars were coined. *Including $1,225,000 trade dollars. Including $34,740,924 trade dollars.

$36,275,077.90

$48,100,967.90

1,113,483 41,853,293.60
5,478,238

42,966,776.60

267,929,696.60

62,769,805.80*

68.248,043.80

683,573.671.30

581,694,927.45 1,644,830.715.45

No. 18.- COINAGE OF THE MINTS OF THE UNITED STATES FROM THEIR ORGANIZATION, 1792, TO DECEMBER 31, 1897.

[blocks in formation]
[blocks in formation]

No. 19.-VALUE IN GOLD OF $100 IN CURRENCY IN THE NEW YORK MARKET, 1862-1878. [Bureau of Statistics, "Finance, Commerce and Immigration," October 1895, page 518.]

Periods

[blocks in formation]

1862 1863 1864 1865 1866 1867 1868 1869 1870 1871 1872 1873 1874 1875 1876 1877 1878

97.6 68.9 64.3 46.3 71.4 74.3 72.2 73.7 82.4 90.3 91.7 88.7 89.7 88.9 88.6 94.0 97.9
96.6 62.3 63.1 48.7 72.3 72.8 70.7 74.4 83.7 89.7 90.7 87.6 89.1 87.3 88.2 94.8 98.0
98.2 64.7 61.4 57.5 76.6 74.1 71.7 76.2 88.8 90.1 90.8 86.6 89.2 86.6 87.5 95.4 98.8
98.5 66.0 57.9 67.3 78.6 73.7 72.1 75.2 88.4 90.4 90.0 84.9 88.2 87.1 88.5 94.2 99.4
96.8 67.2 56.7 73.7 75.9 73.0 71.6 71.8 87.2 89.7 88.0 85.0 89.9 86.3 88.8 93.5 99.3
93.9 69.2 47.5 71.4 67.2 72.7 71.4 72.4 88.6 89.0 87.8 85.8 90.0 85.5 88.9 94.9 99.2
86.6 76.6 38.7 70.4 | 66.0 71.7 70.1 73.5 85.6 89.0 87.5 86.4 91.0 87.1 89.3 94.9 99.5
87.3 79.5 39.4 69.7 67.2 71.0 68.7 74.5 84.8 89.0 87.4 86.7 91.2 88.1 89.9 95.2 99.5
84.4 74.5 44.9 69.5 68.7 69.7 69.6 73.1 87.1 87.3 88.1 88.7 91.2 86.4 90.9 96.8 99.6
77.8 67.7 48.3 68.7 67.4 69.7 72.9 76.8 88.7 88.3 88.3 91.8 91.0 85.9 91.2 97.3 99.5
76.3 67.6 42.8 68.0 69.5 71.6 74.4 79.2 89.8 89.9 88.6 92.1 90.2 87.2 91.7 97.3 99.8
75.6 66.2 44.0 68.4 73.2 74.2 74.0 82.3 90.3 91.5 89.1 90.9 89.6 87.8 92.6 97.3 99.9

97.5 65.2 62.9 50.4 73.3 73.7 71.5 74.7 84.9 90.0 91.0 87.6 89.3 87.6 88.1 94.8 98.2
96.3 67.4 53.6 70.7 73.6 73.2 71.7 73.2 88.0 89.7 88.6 85.3 89.0 86.3 88.7 94.2 99.3
86.1 76.8 40.8 69.8 67.2 70.8 69.5 73.7 85.8 88.4 87.6 87.3 91.1 87.2 90.1 95.6 99.5
76.6 67.2 44.9 68.4 70.0 71.8 73.7 79.4 89.6 90.0 88.7 91.6 90.2 86.9 91.8 97.3
96.9 66.3 57.9 58.9 73.5 73.4 71.6 73.9 86.4 89.8 89.8 86.4 89.2 86.9 88.4 94.4
81.0 71.6 42.8 69.1 68.6 71.3 71.5 76.5 87.7 89.2 88.2 89.4 90.7 87.1 90.9 96.4

99.7

98.8
99.6

88.3 68.9 49.2 63.6 71.0 72.4 71.6 75.2 87.0 89.5 89.0 87.9 89.9 87.0 89.8 95.4 99.2

98.4 72.9 64.0 49.5 71.2 70.9 71.5 72.7 81.1 88.7 89.4 87.3 89.3 88.8 87.8 92.7 97.5

The monthly figures are derived from averages of daily quotations of gold, each of which is the mean of four: the opening, highest, lowest, and closing prices in New York.

No. 20. REDEMPTIONS IN GOLD OF UNITED STATES NOTES AND TREASURY NOTES AND EXPORTS OF GOLD BY FISCAL YEARS 1879-1897.

[blocks in formation]

No. 21. REDEMPTIONS IN GOLD OF UNITED STATES NOTES AND TREASURY NOTES BY MONTHS, JANUARY 1892 TO DECEMBER 1897.

[blocks in formation]
« AnteriorContinuar »