The Data Warehouse Toolkit: The Definitive Guide to Dimensional ModelingJohn Wiley & Sons, 1 de jul. de 2013 - 608 páginas Updated new edition of Ralph Kimball's groundbreaking book on dimensional modeling for data warehousing and business intelligence! The first edition of Ralph Kimball's The Data Warehouse Toolkit introduced the industry to dimensional modeling, and now his books are considered the most authoritative guides in this space. This new third edition is a complete library of updated dimensional modeling techniques, the most comprehensive collection ever. It covers new and enhanced star schema dimensional modeling patterns, adds two new chapters on ETL techniques, includes new and expanded business matrices for 12 case studies, and more.
Design dimensional databases that are easy to understand and provide fast query response with The Data Warehouse Toolkit: The Definitive Guide to Dimensional Modeling, 3rd Edition. |
Conteúdo
| 1 | |
Kimball Dimensional Modeling Techniques Overview | 37 |
Advanced Fact Table Techniques | 58 |
Retail Sales | 69 |
Inventory | 111 |
Procurement | 141 |
Order Management | 167 |
Accounting | 201 |
Surrogate Key Pipeline | 475 |
Multivalued Dimension Bridge Table Builder | 477 |
Late Arriving Data Handler | 478 |
Dimension Manager System | 479 |
Fact Provider System | 480 |
Aggregate Builder | 481 |
Data Propagation Manager | 482 |
Managing the ETL Environment | 483 |
Customer Relationship Management | 229 |
Human Resources Management | 263 |
Financial Services | 281 |
Telecommunications | 297 |
Transportation | 311 |
Education | 325 |
Healthcare | 339 |
Electronic Commerce | 353 |
Insurance | 375 |
Kimball DWBI Lifecycle Overview | 403 |
Dimensional Modeling Process and Tasks | 429 |
ETL Subsystems and Techniques | 443 |
Data Latency | 447 |
BI Delivery Interfaces | 448 |
Legacy Licenses | 449 |
Getting Data into the Data Warehouse | 450 |
Change Data Capture System | 451 |
Extract System | 453 |
Cleaning and Conforming Data | 455 |
Data Cleansing System | 456 |
Error Event Schema | 458 |
Audit Dimension Assembler | 460 |
Conforming System | 461 |
Prepare for Presentation | 463 |
Slowly Changing Dimension Manager | 464 |
Surrogate Key Generator | 469 |
Hierarchy Manager | 470 |
Fact Table Builders | 473 |
Backup System | 485 |
Recovery and Restart System | 486 |
Version Control System | 488 |
Workflow Monitor | 489 |
Sorting System | 490 |
Problem Escalation System | 491 |
ParallelizingPipelining System | 492 |
Compliance Manager | 493 |
Metadata Repository Manager | 495 |
Summary | 496 |
ETL System Design and Development Process and Tasks | 497 |
Develop the ETL Plan | 498 |
Choose an ETL Tool | 499 |
Develop Default Strategies | 500 |
Develop the ETL Specification Document | 502 |
Develop OneTime Historic Load Processing | 503 |
Perform the Fact Table Historic Load | 508 |
Develop Incremental ETL Processing | 512 |
Fact Table Incremental Processing | 515 |
Aggregate Table and OLAP Loads | 519 |
RealTime Implications | 520 |
RealTime Triage | 521 |
RealTime Architecture TradeOffs | 522 |
RealTime Partitions in the Presentation Server | 524 |
Summary | 526 |
Big Data Analytics | 527 |
| 543 | |
Outras edições - Ver todos
The Data Warehouse Toolkit: The Definitive Guide to Dimensional Modeling Ralph Kimball,Margy Ross Visualização parcial - 2013 |
